The SmartCan must be activated in order to use the ServiceKit. After receipt, the SmartCan serial must be sent to portal@horsch.com for correct assignment in the equipment/license activation/machine configuration.
Note: This step must only be carried out once per ServiceKit!
SmartCan Serial is SN on module |
Categorie | Model | 00346328 | 60007803 | 60014402 | 60014570 | 60014573 | 60036616 | 60037003 | 60044201 | 60046756 | 60049872 | 60049873 | 60049914 | 60050776 | 60050769 | 95195300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LEEB | TS 1400/1800 | x | x | |||||||||||||
LEEB | CS 2200 | x | x | |||||||||||||
LEEB | LT Light | x | x | x | ||||||||||||
LEEB | SW 1200 | x | x | x | ||||||||||||
LEEB | SW 2100 | x | x | x | x | |||||||||||
LEEB | TD/GS/VN/VL/PT (Steel / Plastic) | x | x | |||||||||||||
LEEB | TD/GS/VN/VL/PT_RAVEN | x | x | |||||||||||||
PLANTING | Maestro CV | x | x | |||||||||||||
PLANTING | Maestro DV (Double) | x | x | x | ||||||||||||
PLANTING | Maestro DV(Single) | x | x | x | x | |||||||||||
PLANTING | Maestro SW/SV/SX | x | x | x | x | |||||||||||
SEEDING | Pronto 6DC/6AS/6NT/9DC/8SD | x | x | x | ||||||||||||
SEEDING | Avatar (I-Manager) | x | x | |||||||||||||
SEEDING | Express KR (E-Manager) | x | x | x | x | |||||||||||
SEEDING | Express KR (I-Manager) | x | x | |||||||||||||
SEEDING | Focus TD (E-Manager) | x | x | x | ||||||||||||
SEEDING | Pronto 3-4 DC | x | x | |||||||||||||
SEEDING | Pronto M21 | x | x | x | ||||||||||||
SEEDING | Serto | x | x | x |
Schritt | Beschreibung | Bild |
---|---|---|
1 | Login to portal.horsch.com | |
2 | Navigation to Tab HorschConnect | |
3 | Add watcher per E-Mail-address | |
4 | Login of watcher at telematics.horsch.com | |
5 | Displaying the equipment (SmartCan number) |
Display of data points in mixed mode per boom Note: Inactive data points are displayed in gray |
|
Only the latest ECU version is updated in Telematics. All other information cannot be viewed in this way. |
1 | Material Number | Amount | Name |
---|---|---|---|
1 | 00346328 | 1 | Kabel Verb AMP(16f/m)-SS(6f/m)-DT(4f) |
2 | 60007803 | 1 | Kabel Verb HDP(20f) - DTM(12f) 3000 HC |
3 | 60014402 | 1 | KB Verb AMP(16w)-AMP16(m) Connect |
4 | 60014570 | 1 | Kabel Verl DT(12) Connect 3000 |
5 | 60014573 | 1 | KB HorschConnect - Modul 3000 |
6 | 60036616 | 1 | KB Tankausgang |
7 | 60037003 | 1 | KB Anschluss Smart CAN / Wetterstation |
8 | 60046756 | 1 | KB Anschluss SmartCAN L15 |
9 | 60049872 | 1 | Kabel Verl DT(12) Connect 1000 |
10 | 60049873 | 1 | Kabel Verl DT(12) Connect 2000 |
11 | 60049914 | 1 | KB HorschConnect - Modul 4000 2021 |
12 | 60050776 | 1 | KB Verb. SmartCAN |
13 | 95195300 | 1 | Modul HorschConnect vorm. EMEA 2CAN |
14 | 60050769 | 1 | KB Verb. PrecisionSpray TD/LT/GS |
15 | |||
16 | LINK | 1 | Neodym Topfmagnet 42x9 |
17 | LINK | 4 | Gummiertes Magnetsystem 23x6 mm |